Pricing
Markets
The 500 most-listed US drug concepts as a market table: latest per-unit acquisition cost (NADAC), the 30-day move, and how broad each market is, and Medicaid dispensing volume. Rising acquisition cost is flagged red - on this site a price spike is a supply signal, not a rally. Expand any row for the price chart, Medicaid volume trend, and top suppliers.
| # | Drug | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Levothyroxine Sodium tablet · RX | 31 | 349 | $0.39101 | 0.0% | 3.5M | ▼ 9.0% | |
| 2 | Pregabalin capsule · RX | 45 | 207 | $0.70394 | 0.0% | 975K | ▼ 6.8% | |
| 3 | Atorvastatin Calcium tablet, film coated · RX | 43 | 185 | $0.42043 | 0.0% | 4.3M | ▼ 7.6% | |
| 4 | Aripiprazole tablet · RX | 34 | 172 | $0.86242 | 0.0% | 1.9M | ▼ 6.5% | |
| 5 | Lisinopril tablet · RX | 32 | 163 | $0.10491 | 0.0% | 2.9M | ▼ 10.4% | |
| 6 | Gabapentin capsule · RX | 59 | 152 | $0.28161 | 0.0% | 3.5M | ▼ 9.4% | |
| 7 | Buspirone Hydrochloride tablet · RX | 44 | 147 | $0.05327 | 0.0% | 2.5M | ▼ 7.5% | |
| 8 | Hydrocodone Bitartrate And Acetaminophen tablet · RX | 27 | 119 | $0.15566 | 0.0% | 2.0M | ▼ 9.2% | |
| 9 | Celecoxib capsule · RX | 53 | 111 | $0.80373 | 0.0% | 598K | ▼ 6.6% | |
| 10 | Diltiazem Hydrochloride capsule, extended release · RX | 31 | 108 | $0.56757 | 0.0% | 157K | ▼ 8.2% | |
| 11 | Phenobarbital tablet · RX | 16 | 105 | $0.12124 | 0.0% | 56K | ▼ 7.4% | |
| 12 | Baclofen tablet · RX | 43 | 105 | $0.07627 | 0.0% | 919K | ▼ 6.5% | |
| 13 | Amlodipine Besylate tablet · RX | 40 | 104 | $0.94170 | 0.0% | 3.6M | ▼ 8.6% | |
| 14 | Bupropion Hydrochloride tablet, extended release · RX | 37 | 104 | $0.09065 | 0.0% | 2.0M | ▼ 9.2% | |
| 15 | Prednisone tablet · RX | 38 | 101 | $0.09983 | 0.0% | 2.6M | ▼ 6.5% | |
| 16 | Ibuprofen tablet, film coated · RX | 90 | 101 | $0.04112 | 0.0% | 2.3M | ▼ 12.4% | |
| 17 | Lisdexamfetamine Dimesylate capsule · RX | 15 | 97 | $3.387 | 0.0% | 1.8M | ▼ 6.3% | |
| 18 | Doxepin Hydrochloride capsule · RX | 36 | 96 | $0.18031 | 0.0% | 263K | ▼ 8.9% | |
| 19 | Enoxaparin Sodium injection · RX | 13 | 91 | $8.357 | 0.0% | 95K | ▼ 14.1% | |
| 20 | Losartan Potassium tablet, film coated · RX | 34 | 89 | $0.30808 | 0.0% | 2.3M | ▼ 6.7% | |
| 21 | Lamotrigine tablet · RX | 34 | 87 | $0.69695 | 0.0% | 1.8M | ▼ 7.3% | |
| 22 | Esomeprazole Magnesium capsule, delayed release · RX | 69 | 87 | $0.56647 | 0.0% | 217K | ▼ 5.4% | |
| 23 | Haloperidol tablet · RX | 23 | 86 | $0.17672 | 0.0% | 268K | ▼ 9.0% | |
| 24 | Levetiracetam tablet, film coated · RX | 34 | 86 | $0.68447 | 0.0% | 901K | ▼ 7.2% | |
| 25 | Rosuvastatin Calcium tablet, film coated · RX | 27 | 86 | $0.04734 | 0.0% | 1.4M | ▲ 0.8% | |
| 26 | Tadalafil tablet, film coated · RX | 40 | 85 | $1.504 | 0.0% | 7.9K | ▼ 8.1% | |
| 27 | Venlafaxine Hydrochloride capsule, extended release · RX | 36 | 85 | $1.476 | 0.0% | 873K | ▼ 9.7% | |
| 28 | Metoprolol Succinate tablet, extended release · RX | 27 | 83 | $0.18336 | 0.0% | 932K | ▼ 10.3% | |
| 29 | Simvastatin tablet, film coated · RX | 27 | 83 | $0.51670 | 0.0% | 532K | ▼ 8.8% | |
| 30 | Pravastatin Sodium tablet · RX | 29 | 82 | $0.08618 | 0.0% | 282K | ▼ 12.1% | |
| 31 | Omeprazole capsule, delayed release · RX | 52 | 81 | $0.05207 | 0.0% | 3.4M | ▼ 10.2% | |
| 32 | Famotidine tablet, film coated · RX | 85 | 80 | $0.06739 | 0.0% | 1.9M | ▼ 9.1% | |
| 33 | Allopurinol tablet · RX | 39 | 79 | $0.13726 | 0.0% | 415K | ▼ 8.9% | |
| 34 | Olmesartan Medoxomil tablet, film coated · RX | 19 | 79 | $1.082 | 0.0% | 86K | ▼ 12.5% | |
| 35 | Temozolomide capsule · RX | 12 | 77 | $9.221 | 0.0% | 4.3K | ▼ 5.1% | |
| 36 | Sacubitril And Valsartan tablet, film coated · RX | 22 | 74 | $1.436 | 0.0% | 293K | ▼ 13.7% | |
| 37 | Nebivolol tablet · RX | 19 | 73 | $0.14034 | 0.0% | 48K | ▼ 5.1% | |
| 38 | Carvedilol tablet, film coated · RX | 31 | 73 | $0.02173 | 0.0% | 1.0M | ▼ 7.8% | |
| 39 | Carbidopa And Levodopa tablet · RX | 24 | 72 | $0.12334 | 0.0% | 58K | ▼ 9.1% | |
| 40 | Amitriptyline Hydrochloride tablet, film coated · RX | 27 | 72 | $0.10087 | 0.0% | 592K | ▼ 10.1% | |
| 41 | Metoprolol Succinate tablet, film coated, extended release · RX | 19 | 72 | $0.08817 | 0.0% | 716K | ▼ 2.8% | |
| 42 | Sildenafil tablet, film coated · RX | 35 | 71 | $0.10241 | 0.0% | 7.8K | ▼ 11.1% | |
| 43 | Trazodone Hydrochloride tablet · RX | 32 | 71 | $0.10824 | 0.0% | 2.8M | ▼ 0.6% | |
| 44 | Sertraline Hydrochloride tablet, film coated · RX | 28 | 71 | $1.086 | 0.0% | 2.0M | ▼ 1.7% | |
| 45 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate And Amphetamine Sulfate tablet · RX | 13 | 69 | $1.142 | 0.0% | 1.4M | ▼ 10.7% | |
| 46 | Losartan Potassium And Hydrochlorothiazide tablet, film coated · RX | 24 | 69 | $0.60503 | 0.0% | 494K | ▼ 3.6% | |
| 47 | Lurasidone Hydrochloride tablet, film coated · RX | 19 | 68 | $4.025 | 0.0% | 404K | ▼ 6.9% | |
| 48 | Oxycodone Hydrochloride tablet · RX | 19 | 67 | $0.44237 | 0.0% | 1.3M | ▼ 8.2% | |
| 49 | Enalapril Maleate tablet · RX | 23 | 67 | $0.07559 | 0.0% | 130K | ▼ 14.1% | |
| 50 | Dexmethylphenidate Hydrochloride capsule, extended release · RX | 8 | 66 | $2.566 | 0.0% | 726K | ▼ 4.8% | |
| 51 | Prazosin Hydrochloride capsule · RX | 30 | 65 | $0.09959 | 0.0% | 958K | ▼ 8.2% | |
| 52 | Oxycodone And Acetaminophen tablet · RX | 24 | 65 | $0.20330 | 0.0% | 624K | ▼ 8.0% | |
| 53 | Warfarin Sodium tablet · RX | 14 | 65 | $0.09226 | 0.0% | 132K | ▼ 13.5% | |
| 54 | Propranolol Hydrochloride tablet · RX | 26 | 64 | $0.08538 | 0.0% | 1.1M | ▼ 5.4% | |
| 55 | Lacosamide tablet, film coated · RX | 23 | 63 | $2.372 | 0.0% | 275K | ▼ 7.3% | |
| 56 | Olanzapine tablet, film coated · RX | 19 | 63 | $0.10841 | 0.0% | 1.1M | ▼ 7.1% | |
| 57 | Mirtazapine tablet, film coated · RX | 32 | 63 | $0.33581 | 0.0% | 1.2M | ▼ 7.5% | |
| 58 | Dexamethasone tablet · RX | 31 | 62 | $0.20274 | 0.0% | 310K | ▼ 11.1% | |
| 59 | Bupropion Hydrochloride tablet, film coated, extended release · RX | 26 | 62 | $0.21533 | 0.0% | 940K | ▼ 3.0% | |
| 60 | Bumetanide tablet · RX | 26 | 61 | $0.13877 | 0.0% | 142K | ▼ 7.6% | |
| 61 | Diclofenac Sodium tablet, delayed release · RX | 30 | 59 | $0.11420 | 0.0% | 432K | ▼ 11.7% | |
| 62 | Cyclobenzaprine Hydrochloride tablet, film coated · RX | 44 | 59 | $0.03786 | 0.0% | 1.7M | ▼ 11.5% | |
| 63 | Chlorthalidone tablet · RX | 36 | 58 | $0.18764 | 0.0% | 250K | ▼ 9.4% | |
| 64 | Potassium Chloride tablet, extended release · RX | 25 | 58 | $0.13479 | 0.0% | 227K | ▼ 19.8% | |
| 65 | Fluphenazine Hydrochloride tablet, film coated · RX | 21 | 58 | $0.22978 | 0.0% | 23K | ▼ 5.0% | |
| 66 | Atomoxetine capsule · RX | 17 | 58 | $0.44106 | 0.0% | 819K | ▼ 6.0% | |
| 67 | Acetaminophen tablet · OTC | 111 | 58 | $0.03469 | 0.0% | 1.8M | ▼ 18.3% | |
| 68 | Alprazolam tablet · RX | 24 | 57 | $2.126 | 0.0% | 1.2M | ▼ 12.0% | |
| 69 | Clonidine Hydrochloride tablet · RX | 29 | 57 | $0.03095 | 0.0% | 2.5M | ▼ 6.9% | |
| 70 | Midodrine Hydrochloride tablet · RX | 32 | 55 | $0.11269 | 0.0% | 161K | ▼ 7.4% | |
| 71 | Loratadine tablet · RX | 99 | 55 | $0.05315 | 0.0% | 1.8M | ▼ 11.0% | |
| 72 | Paroxetine Hydrochloride tablet, film coated · RX | 12 | 55 | $0.67483 | 0.0% | 12K | ▼ 27.5% | |
| 73 | Fluoxetine capsule · RX | 25 | 55 | $0.03981 | 0.0% | 1.4M | ▲ 10.6% | |
| 74 | Ramipril capsule · RX | 17 | 54 | $0.06246 | 0.0% | 29K | ▼ 11.3% | |
| 75 | Polyethylene Glycol 3350 powder, for solution · OTC | 61 | 54 | $0.44247 | 0.0% | 1.7M | ▲ 7.6% | |
| 76 | Topiramate capsule, extended release · RX | 14 | 53 | $10.319 | 0.0% | 27K | ▼ 9.7% | |
| 77 | Hydralazine Hydrochloride tablet · RX | 28 | 53 | $0.04328 | 0.0% | 363K | ▼ 7.3% | |
| 78 | Clonazepam tablet · RX | 28 | 53 | $0.21405 | 0.0% | 1.4M | ▼ 9.9% | |
| 79 | Escitalopram tablet, film coated · RX | 26 | 53 | $0.91878 | 0.0% | 2.5M | ▼ 8.8% | |
| 80 | Metformin Hydrochloride tablet · RX | 23 | 53 | $1.553 | 0.0% | 975K | ▼ 10.0% | |
| 81 | Oxcarbazepine tablet, film coated · RX | 24 | 52 | $0.87573 | 0.0% | 648K | ▼ 9.9% | |
| 82 | Metformin Hydrochloride tablet, extended release · RX | 39 | 52 | $0.09014 | 0.0% | 792K | ▼ 5.5% | |
| 83 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate capsule, extended release · RX | 8 | 52 | $1.103 | 0.0% | 1.2M | ▼ 14.3% | |
| 84 | Clomipramine Hydrochloride capsule · RX | 15 | 52 | $0.23064 | 0.0% | 29K | ▼ 3.7% | |
| 85 | Duloxetine capsule, delayed release · RX | 33 | 51 | $0.76861 | 0.0% | 1.9M | ▼ 4.2% | |
| 86 | Glimepiride tablet · RX | 27 | 50 | $0.03772 | 0.0% | 278K | ▼ 10.7% | |
| 87 | Triamcinolone Acetonide cream · RX | 22 | 50 | $0.08047 | 0.0% | 1.0M | ▼ 7.2% | |
| 88 | Lorazepam tablet · RX | 27 | 50 | $0.04523 | 0.0% | 932K | ▼ 7.8% | |
| 89 | Fluoxetine Hydrochloride capsule · RX | 27 | 50 | $1.352 | 0.0% | 840K | ▼ 28.0% | |
| 90 | Labetalol Hydrochloride tablet, film coated · RX | 23 | 50 | $0.20079 | 0.0% | 179K | ▼ 6.7% | |
| 91 | Fluconazole tablet · RX | 31 | 50 | $0.31642 | 0.0% | 1.5M | ▼ 12.2% | |
| 92 | Isosorbide Dinitrate tablet · RX | 18 | 50 | $0.38319 | 0.0% | 34K | ▼ 8.4% | |
| 93 | Hydrochlorothiazide tablet · RX | 30 | 50 | $0.02450 | 0.0% | 1.2M | ▼ 10.0% | |
| 94 | Amoxicillin And Clavulanate Potassium powder, for suspension · RX | 15 | 49 | $0.10870 | 0.0% | 609K | ▼ 1.5% | |
| 95 | Amoxicillin powder, for suspension · RX | 14 | 48 | $0.03220 | 0.0% | 3.2M | ▼ 0.8% | |
| 96 | Metformin Hydrochloride tablet, film coated · RX | 28 | 48 | $0.01942 | 0.0% | 978K | ▼ 10.6% | |
| 97 | Topiramate tablet, film coated · RX | 25 | 48 | $0.05328 | 0.0% | 723K | ▼ 9.6% | |
| 98 | Doxazosin tablet · RX | 25 | 48 | $0.08175 | 0.0% | 64K | ▼ 7.7% | |
| 99 | Quetiapine Fumarate tablet, film coated · RX | 20 | 47 | $0.10107 | 0.0% | 777K | ▼ 9.3% | |
| 100 | Methylphenidate Hydrochloride capsule, extended release · RX | 9 | 47 | $3.481 | 0.0% | 236K | ▼ 9.2% | |
| 101 | Telmisartan tablet · RX | 27 | 47 | $0.13758 | 0.0% | 62K | ▲ 2.6% | |
| 102 | Naproxen tablet · RX | 39 | 47 | $0.13844 | 0.0% | 1.1M | ▼ 10.8% | |
| 103 | Divalproex Sodium tablet, delayed release · RX | 27 | 47 | $0.38573 | 0.0% | 712K | ▼ 7.8% | |
| 104 | Benztropine Mesylate tablet · RX | 18 | 46 | $0.07826 | 0.0% | 594K | ▼ 7.6% | |
| 105 | Captopril tablet · RX | 13 | 46 | $0.25178 | 0.0% | 3.4K | ▼ 22.9% | |
| 106 | Lansoprazole capsule, delayed release · RX | 48 | 46 | $0.51236 | 0.0% | 95K | ▼ 12.1% | |
| 107 | Atenolol tablet · RX | 30 | 46 | $0.58174 | 0.0% | 332K | ▼ 11.3% | |
| 108 | Haloperidol Decanoate injection · RX | 15 | 46 | $12.889 | 0.0% | 99K | ▼ 10.3% | |
| 109 | Venlafaxine tablet, extended release · RX | 12 | 45 | $0.48851 | 0.0% | 53K | ▲ 0.2% | |
| 110 | Atorvastatin Calcium tablet · RX | 14 | 44 | $0.03929 | 0.0% | 796K | ▼ 18.7% | |
| 111 | Nicotine Polacrilex lozenge · OTC | 43 | 44 | $0.35601 | 0.0% | 105K | ▲ 2.0% | |
| 112 | Gabapentin tablet, film coated · RX | 26 | 44 | $2.575 | 0.0% | 286K | ▼ 6.7% | |
| 113 | Finasteride tablet, film coated · RX | 27 | 44 | $0.48801 | 0.0% | 161K | ▼ 8.1% | |
| 114 | Donepezil Hydrochloride tablet, film coated · RX | 25 | 44 | $0.86305 | 0.0% | 134K | ▼ 7.9% | |
| 115 | Risperidone tablet · RX | 17 | 44 | $1.581 | 0.0% | 995K | ▼ 8.9% | |
| 116 | Irbesartan tablet · RX | 20 | 44 | $0.11880 | 0.0% | 80K | ▼ 9.1% | |
| 117 | Gabapentin tablet · RX | 34 | 44 | $0.57122 | 0.0% | 977K | ▼ 14.1% | |
| 118 | Chlorpromazine Hydrochloride tablet, film coated · RX | 9 | 43 | $0.45724 | 0.0% | 34K | ▼ 33.9% | |
| 119 | Paroxetine tablet, film coated · RX | 20 | 43 | $0.07893 | 0.0% | 398K | ▼ 11.0% | |
| 120 | Hydroxyzine Hydrochloride tablet, film coated · RX | 25 | 43 | $0.04059 | 0.0% | 1.7M | ▼ 6.3% | |
| 121 | Ibuprofen suspension · RX | 63 | 43 | $0.04889 | 0.0% | 726K | ▼ 10.8% | |
| 122 | Risperidone tablet, film coated · RX | 9 | 42 | $0.05048 | 0.0% | 431K | ▼ 6.0% | |
| 123 | Lisdexamfetamine Dimesylate tablet, chewable · RX | 7 | 42 | $4.928 | 0.0% | 100K | ▼ 5.0% | |
| 124 | Tacrolimus capsule · RX | 26 | 42 | $0.31325 | 0.0% | 180K | ▼ 3.2% | |
| 125 | Methylphenidate Hydrochloride tablet, extended release · RX | 13 | 41 | $6.589 | 0.0% | 1.3M | ▼ 6.6% | |
| 126 | Furosemide tablet · RX | 31 | 41 | $0.07655 | 0.0% | 1.2M | ▼ 9.8% | |
| 127 | Everolimus tablet · RX | 13 | 41 | $13.922 | 0.0% | 6.7K | ▼ 0.1% | |
| 128 | Oxybutynin Chloride tablet, extended release · RX | 18 | 40 | $0.09696 | 0.0% | 149K | ▼ 12.9% | |
| 129 | Olanzapine tablet, orally disintegrating · RX | 15 | 40 | $0.50848 | 0.0% | 98K | ▼ 2.9% | |
| 130 | Spironolactone tablet, film coated · RX | 23 | 40 | $0.09535 | 0.0% | 316K | ▲ 11.4% | |
| 131 | Rivastigmine Tartrate capsule · RX | 11 | 40 | $0.16496 | 0.0% | 3.5K | ▼ 4.7% | |
| 132 | Triamcinolone Acetonide ointment · RX | 19 | 40 | $0.11759 | 0.0% | 834K | ▼ 3.5% | |
| 133 | Daptomycin injection, powder, lyophilized, for solution · RX | 22 | 40 | $19.182 | 0.0% | 36K | ▼ 35.3% | |
| 134 | Pioglitazone tablet · RX | 17 | 40 | $0.08760 | 0.0% | 210K | ▼ 7.2% | |
| 135 | Azithromycin tablet, film coated · RX | 25 | 39 | $0.42772 | 0.0% | 1.6M | ▼ 4.1% | |
| 136 | Divalproex Sodium tablet, film coated, extended release · RX | 16 | 39 | $0.15688 | 0.0% | 284K | ▼ 6.5% | |
| 137 | Guanfacine tablet, extended release · RX | 17 | 39 | $1.101 | 0.0% | 1.4M | ▼ 5.3% | |
| 138 | Fenofibrate tablet · RX | 29 | 38 | $1.283 | 0.0% | 277K | ▼ 10.1% | |
| 139 | Nicotine Polacrilex gum, chewing · OTC | 32 | 38 | $0.25625 | 0.0% | 37K | ▼ 8.9% | |
| 140 | Omeprazole tablet, delayed release · OTC | 62 | 38 | $0.41040 | 0.0% | 53K | ▲ 2.4% | |
| 141 | Brimonidine Tartrate solution/ drops · RX | 12 | 38 | $11.712 | 0.0% | 84K | ▼ 6.1% | |
| 142 | Metronidazole tablet · RX | 28 | 37 | $0.10405 | 0.0% | 625K | ▼ 10.9% | |
| 143 | Ezetimibe And Simvastatin tablet · RX | 7 | 37 | $1.739 | 0.0% | 2.4K | ▼ 7.2% | |
| 144 | Tizanidine tablet · RX | 34 | 37 | $0.03134 | 0.0% | 1.0M | ▼ 9.4% | |
| 145 | Valsartan And Hydrochlorothiazide tablet, film coated · RX | 17 | 37 | $1.529 | 0.0% | 95K | ▼ 8.5% | |
| 146 | Meloxicam tablet · RX | 38 | 37 | $0.01756 | 0.0% | 1.5M | ▼ 10.7% | |
| 147 | Carbamazepine tablet, extended release · RX | 21 | 37 | $0.68202 | 0.0% | 58K | ▼ 10.4% | |
| 148 | Modafinil tablet · RX | 17 | 37 | $2.461 | 0.0% | 49K | ▼ 13.1% | |
| 149 | Metoprolol Tartrate tablet, film coated · RX | 25 | 37 | $0.03522 | 0.0% | 100K | ▼ 43.0% | |
| 150 | Valsartan tablet, film coated · RX | 20 | 37 | $0.11580 | 0.0% | 127K | ▼ 18.5% | |
| 151 | Acyclovir tablet · RX | 34 | 37 | $0.14045 | 0.0% | 259K | ▼ 7.6% | |
| 152 | Albuterol Sulfate solution · RX | 20 | 36 | $0.16651 | 0.0% | 2.0M | ▼ 9.0% | |
| 153 | Naproxen Sodium tablet, film coated · RX | 48 | 36 | $0.08300 | 0.0% | 20K | ▼ 14.6% | |
| 154 | Tretinoin cream · RX | 16 | 36 | $0.81060 | 0.0% | 606K | ▲ 5.0% | |
| 155 | Clopidogrel Bisulfate tablet, film coated · RX | 23 | 36 | $2.341 | 0.0% | 602K | ▼ 7.6% | |
| 156 | Potassium Chloride tablet, film coated, extended release · RX | 21 | 36 | $0.10428 | 0.0% | 235K | ▼ 6.2% | |
| 157 | Memantine Hydrochloride capsule, extended release · RX | 10 | 36 | $0.35421 | 0.0% | 4.4K | ▼ 13.8% | |
| 158 | Tadalafil tablet · RX | 20 | 36 | $0.13444 | 0.0% | 16K | ▼ 8.3% | |
| 159 | Ketorolac Tromethamine injection, solution · RX | 24 | 36 | $0.84290 | 0.0% | 531K | ▼ 17.6% | |
| 160 | Pramipexole Dihydrochloride tablet · RX | 15 | 35 | $0.05526 | 0.0% | 85K | ▼ 11.3% | |
| 161 | Pantoprazole Sodium tablet, delayed release · RX | 34 | 35 | $0.85045 | 0.0% | 1.7M | ▼ 9.7% | |
| 162 | Clobetasol Propionate cream · RX | 16 | 35 | $0.25990 | 0.0% | 52K | ▲ 1.0% | |
| 163 | Methylphenidate Hydrochloride tablet · RX | 15 | 35 | $0.34251 | 0.0% | 637K | ▼ 7.4% | |
| 164 | Quetiapine tablet, film coated · RX | 14 | 35 | $1.862 | 0.0% | 628K | ▼ 25.0% | |
| 165 | Sotalol Hydrochloride tablet · RX | 19 | 34 | $0.11094 | 0.0% | 20K | ▼ 11.9% | |
| 166 | Warfarin tablet · RX | 9 | 34 | $0.09254 | 0.0% | 61K | ▼ 8.7% | |
| 167 | Pramipexole Dihydrochloride tablet, extended release · RX | 7 | 34 | $1.423 | 0.0% | 939 | ▼ 4.8% | |
| 168 | Nitroglycerin tablet · RX | 20 | 34 | $0.13201 | 0.0% | 142K | ▼ 7.4% | |
| 169 | Liothyronine Sodium tablet · RX | 18 | 34 | $0.31194 | 0.0% | 65K | ▼ 8.2% | |
| 170 | Temazepam capsule · RX | 21 | 34 | $0.49986 | 0.0% | 137K | ▼ 9.1% | |
| 171 | Metolazone tablet · RX | 19 | 34 | $0.28215 | 0.0% | 27K | ▼ 10.5% | |
| 172 | Nifedipine tablet, film coated, extended release · RX | 19 | 34 | $0.19154 | 0.0% | 276K | ▼ 2.6% | |
| 173 | Isotretinoin capsule · RX | 7 | 34 | $11.885 | 0.0% | 44K | ▲ 6.7% | |
| 174 | Montelukast Sodium tablet, chewable · RX | 19 | 34 | $0.34198 | 0.0% | 583K | ▼ 11.4% | |
| 175 | Diltiazem Hydrochloride tablet, extended release · RX | 5 | 34 | $1.598 | 0.0% | 3.9K | ▲ 0.3% | |
| 176 | Roflumilast tablet · RX | 17 | 34 | $2.581 | 0.0% | 16K | ▼ 6.5% | |
| 177 | Fluocinonide cream · RX | 13 | 33 | $0.43682 | 0.0% | 29K | ▼ 12.9% | |
| 178 | Fenofibrate capsule · RX | 17 | 33 | $0.43270 | 0.0% | 67K | ▼ 9.6% | |
| 179 | Olmesartan Medoxomil And Hydrochlorothiazide tablet, film coated · RX | 11 | 33 | $0.21377 | 0.0% | 16K | ▼ 7.1% | |
| 180 | Dapagliflozin tablet, film coated · RX | 16 | 33 | $1.995 | 0.0% | 681K | ▼ 4.2% | |
| 181 | Meclizine Hydrochloride tablet · RX | 31 | 33 | $0.13720 | 0.0% | 228K | ▼ 12.0% | |
| 182 | Ezetimibe tablet · RX | 23 | 33 | $0.48870 | 0.0% | 552K | ▼ 6.8% | |
| 183 | Amiodarone Hydrochloride tablet · RX | 19 | 33 | $0.27853 | 0.0% | 104K | ▼ 6.0% | |
| 184 | Bisoprolol Fumarate And Hydrochlorothiazide tablet, film coated · RX | 9 | 32 | $0.21285 | 0.0% | 8.2K | ▼ 12.9% | |
| 185 | Spironolactone tablet · RX | 17 | 32 | $0.08644 | 0.0% | 610K | ▼ 0.3% | |
| 186 | Eslicarbazepine Acetate tablet · RX | 10 | 32 | $7.407 | 0.0% | 24K | ▼ 5.3% | |
| 187 | Benazepril Hydrochloride tablet · RX | 12 | 32 | $0.07319 | 0.0% | 15K | ▼ 12.5% | |
| 188 | Clobetasol Propionate ointment · RX | 17 | 32 | $0.13269 | 0.0% | 85K | ▼ 5.6% | |
| 189 | Bisoprolol Fumarate tablet, film coated · RX | 13 | 32 | $0.22675 | 0.0% | 39K | ▼ 7.9% | |
| 190 | Nadolol tablet · RX | 15 | 31 | $0.23481 | 0.0% | 28K | ▼ 14.6% | |
| 191 | Olanzapine tablet · RX | 10 | 31 | $2.247 | 0.0% | 16K | ▼ 22.4% | |
| 192 | Nicotine Polacrilex gum, chewing · OTC | 13 | 31 | $0.25542 | 0.0% | 236K | ▼ 15.0% | |
| 193 | Lovastatin tablet · RX | 17 | 31 | $0.04586 | 0.0% | 58K | ▼ 14.9% | |
| 194 | Bimatoprost solution/ drops · RX | 13 | 31 | $28.799 | 0.0% | 23K | ▼ 4.6% | |
| 195 | Estradiol gel · RX | 8 | 31 | $1.684 | 0.0% | 7.1K | ▲ 8.3% | |
| 196 | Clorazepate Dipotassium tablet · RX | 8 | 30 | $0.77331 | 0.0% | 6.8K | ▼ 13.1% | |
| 197 | Acetaminophen And Codeine Phosphate tablet · RX | 19 | 30 | $0.29923 | 0.0% | 212K | ▼ 9.6% | |
| 198 | Oxybutynin Chloride tablet · RX | 25 | 30 | $0.18441 | 0.0% | 154K | ▼ 10.1% | |
| 199 | Benzonatate capsule · RX | 33 | 30 | $0.08432 | 0.0% | 1.2M | ▲ 17.1% | |
| 200 | Solifenacin Succinate tablet, film coated · RX | 14 | 30 | $0.97275 | 0.0% | 90K | ▼ 9.4% | |
| 201 | Glipizide tablet · RX | 23 | 30 | $0.08214 | 0.0% | 404K | ▼ 8.2% | |
| 202 | Hydrocortisone cream · RX | 118 | 29 | $0.12185 | 0.0% | 750K | ▼ 8.0% | |
| 203 | Oseltamivir Phosphate capsule · RX | 24 | 29 | $1.233 | ▼ 0.1% | 828K | ▲ 69.1% | |
| 204 | Estradiol patch · RX | 6 | 29 | $12.764 | 0.0% | 207K | ▲ 12.3% | |
| 205 | Rosuvastatin tablet, film coated · RX | 17 | 29 | $1.256 | 0.0% | 349K | ▼ 26.2% | |
| 206 | Lidocaine Hydrochloride injection, solution · RX | 19 | 29 | $0.36869 | 0.0% | 91K | ▼ 19.3% | |
| 207 | Paliperidone tablet, extended release · RX | 14 | 29 | $2.325 | 0.0% | 109K | ▼ 5.7% | |
| 208 | Quetiapine tablet · RX | 5 | 29 | $0.07560 | 0.0% | 172K | ▼ 4.3% | |
| 209 | Doxazosin Mesylate tablet · RX | 9 | 29 | $0.08199 | 0.0% | 17K | ▼ 3.3% | |
| 210 | Dabigatran Etexilate capsule · RX | 13 | 29 | $0.86365 | 0.0% | 16K | ▲ 9.4% | |
| 211 | Levonorgestrel And Ethinyl Estradiol kit · RX | 18 | 29 | $1.103 | 0.0% | 244K | ▼ 8.9% | |
| 212 | Dofetilide capsule · RX | 10 | 29 | $0.19422 | 0.0% | 5.4K | ▼ 11.2% | |
| 213 | Torsemide tablet · RX | 20 | 29 | $0.09103 | 0.0% | 135K | ▼ 9.7% | |
| 214 | Hydrocortisone tablet · RX | 18 | 29 | $0.28162 | 0.0% | 97K | ▼ 6.7% | |
| 215 | Nortriptyline Hydrochloride capsule · RX | 22 | 28 | $0.17379 | 0.0% | 209K | ▼ 8.1% | |
| 216 | Rosuvastatin Calcium tablet · RX | 10 | 28 | $0.04875 | 0.0% | 96K | ▼ 4.9% | |
| 217 | Glyburide tablet · RX | 16 | 28 | $0.07181 | 0.0% | 38K | ▼ 14.1% | |
| 218 | Venlafaxine tablet · RX | 18 | 28 | $0.08976 | 0.0% | 49K | ▼ 9.0% | |
| 219 | Timolol Maleate solution/ drops · RX | 11 | 28 | $8.014 | 0.0% | 30K | ▼ 4.8% | |
| 220 | Doxycycline capsule · RX | 34 | 28 | $2.245 | 0.0% | 615K | ▼ 6.7% | |
| 221 | Diazepam tablet · RX | 24 | 28 | $0.02679 | 0.0% | 438K | ▼ 6.9% | |
| 222 | Sertraline tablet, film coated · RX | 11 | 28 | $0.03734 | 0.0% | 139K | ▼ 13.8% | |
| 223 | Doxycycline Hyclate tablet, film coated · RX | 18 | 28 | $0.53442 | 0.0% | 200K | ▼ 9.8% | |
| 224 | Rivaroxaban tablet, film coated · RX | 17 | 28 | $8.376 | 0.0% | 286K | ▼ 9.8% | |
| 225 | Mycophenolic Acid tablet, delayed release · RX | 16 | 28 | $0.95079 | 0.0% | 49K | ▼ 3.5% | |
| 226 | Dextroamphetamine Sulfate tablet · RX | 11 | 27 | $2.841 | 0.0% | 36K | ▼ 4.9% | |
| 227 | Estradiol tablet · RX | 19 | 27 | $0.06894 | 0.0% | 290K | ▼ 8.1% | |
