Rx only · Tablet · Oral
Carbidopa And Levodopa
Brands: Carbidopa-Levodopa · Sinemet · Carbidopa + Levodopa
24 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US73 NDCs
24 active makers
24 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers24 labelers
Packages172
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 72 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.125
Latest avg · Jun 17, 2026
+28%
Since Dec 17, 2025
24
Active US suppliers
24%
Top-2 supplier share*
Who makes it24 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Proficient Rx LP | unknown | 27 | SUPPLYING |
| A-S Medication Solutions | unknown | 14 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 12 | SUPPLYING |
| Advagen Pharma Ltd | unknown | 12 | SUPPLYING |
| ScieGen Pharmaceuticals, Inc. | unknown | 12 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 8 | SUPPLYING |
| Teva Pharmaceuticals USA, Inc. | unknown | 8 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 8 | SUPPLYING |
| Camber Pharmaceuticals, Inc. | unknown | 8 | SUPPLYING |
| TRUPHARMA, LLC | unknown | 8 | SUPPLYING |
| Westminster Pharmaceuticals, LLC | unknown | 7 | SUPPLYING |
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 6 | SUPPLYING |
| XLCare Pharmaceuticals Inc. | unknown | 6 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 6 | SUPPLYING |
| AvKARE | unknown | 6 | SUPPLYING |
+ 9 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill