Rx only · Tablet · Oral
Amiodarone Hydrochloride
Brands: Pacerone · Amiodarone Hydrochloride
18 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US42 NDCs
18 active makers
18 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers19 labelers
Packages86
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 32 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.283
Latest avg · Jun 17, 2026
-61%
Since May 21, 2025
18
Active US suppliers
30%
Top-2 supplier share*
Who makes it18 active · 1 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Bryant Ranch Prepack | repackager | 16 | SUPPLYING |
| Upsher-Smith Laboratories, LLC | unknown | 9 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 9 | SUPPLYING |
| Zydus Lifesciences Limited | unknown | 7 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 7 | SUPPLYING |
| Zydus Pharmaceuticals USA Inc. | unknown | 7 | SUPPLYING |
| Advagen Pharma Ltd | unknown | 5 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 4 | SUPPLYING |
| A-S Medication Solutions | unknown | 4 | SUPPLYING |
| NCS HealthCare of KY, LLC dba Vangard Labs | unknown | 3 | SUPPLYING |
| Chartwell RX, LLC | unknown | 3 | SUPPLYING |
| Cardinal Health 107, LLC | unknown | 2 | SUPPLYING |
| Unichem Pharmaceuticals (USA), Inc. | unknown | 2 | SUPPLYING |
| Major Pharmaceuticals | unknown | 2 | SUPPLYING |
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 1 | SUPPLYING |
+ 4 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill