Rx only · Tablet · Oral
Carisoprodol
Brands: Soma · Carisoprodol
24 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US54 NDCs
24 active makers
24 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers25 labelers
Packages152
DEA / ScheduleCIV
US acquisition costNADAC · per unit
Average across 20 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.690
Latest avg · Jun 24, 2026
+363%
Since Dec 17, 2025
24
Active US suppliers
39%
Top-2 supplier share*
Who makes it24 active · 1 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Bryant Ranch Prepack | repackager | 44 | SUPPLYING |
| Asclemed USA, Inc. | unknown | 14 | SUPPLYING |
| PD-Rx Pharmaceuticals, Inc. | unknown | 12 | SUPPLYING |
| Proficient Rx LP | unknown | 11 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 10 | SUPPLYING |
| Direct_Rx | unknown | 9 | SUPPLYING |
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 9 | SUPPLYING |
| A-S Medication Solutions | unknown | 4 | SUPPLYING |
| Rising Pharma Holdings, Inc. | unknown | 4 | SUPPLYING |
| ScieGen Pharmaceuticals, Inc. | unknown | 4 | SUPPLYING |
| Vensun Pharmaceuticals, Inc. | unknown | 3 | SUPPLYING |
| ADVANCED RX PHARMACY OF TENNESSEE, LLC | unknown | 3 | SUPPLYING |
| Westminster Pharmaceuticals, LLC | unknown | 3 | SUPPLYING |
| Oxford Pharmaceuticals, LLC | unknown | 3 | SUPPLYING |
| Viatris Specialty LLC | unknown | 3 | SUPPLYING |
+ 10 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill