Rx only · Capsule · Oral
Mycophenolate Mofetil
Brands: Cellcept · Mycophenolate Mofetil
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US18 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers17 labelers
Packages34
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 24 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.848
Latest avg · Jun 17, 2026
-4%
Since Dec 17, 2025
16
Active US suppliers
25%
Top-2 supplier share*
Who makes it16 active · 1 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Ascend Laboratories, LLC | unknown | 4 | SUPPLYING |
| Sandoz Inc | unknown | 4 | SUPPLYING |
| Teva Pharmaceuticals USA, Inc. | unknown | 2 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 2 | SUPPLYING |
| Accord Healthcare Inc. | unknown | 2 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 2 | SUPPLYING |
| AvKARE | unknown | 2 | SUPPLYING |
| Concord Biotech Limited | unknown | 2 | SUPPLYING |
| Genentech, Inc. | unknown | 2 | SUPPLYING |
| Camber Pharmaceuticals, Inc. | unknown | 2 | SUPPLYING |
| Strides Pharma Science Limited | unknown | 2 | SUPPLYING |
| Advagen Pharma Ltd | unknown | 2 | SUPPLYING |
| Wuxi Fortune Pharmaceutical Co.,Ltd. | unknown | 1 | SUPPLYING |
| AvPAK | unknown | 1 | SUPPLYING |
| American Health Packaging | unknown | 1 | SUPPLYING |
+ 2 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill