Labeler · US market
ProPharma Distribution
ProPharma Distribution is a US drug labeler with US FDA registrations covering 80 drug concepts (80 currently active) across 100 packages.
ACTIVE — US
openFDA · updated weekly
Labeler codes84549
Active drugs80
Registrations98 active / 98
Packages100
Sole supplier of0 drugs
Portfolio80 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Lidocaine Hydrochloride injection, solution | rx | 2 | 3 | SUPPLYING |
| Glycopyrrolate injection, solution | rx | 3 | 3 | SUPPLYING |
| Adenosine injection | rx | 2 | 2 | SUPPLYING |
| Ketorolac Tromethamine injection, solution | rx | 2 | 2 | SUPPLYING |
| Bupivacaine Hydrochloride injection, solution | rx | 2 | 2 | SUPPLYING |
| Lidocaine Hydrochloride injection, solution | rx | 2 | 2 | SUPPLYING |
| Methylprednisolone Sodium Succinate injection, powder, for solution | rx | 2 | 2 | SUPPLYING |
| Naloxone Hydrochloride injection, solution | rx | 2 | 2 | SUPPLYING |
| Lidocaine Hydrochloride injection, solution | rx | 2 | 2 | SUPPLYING |
| Dextrose Monohydrate injection, solution | rx | 2 | 2 | SUPPLYING |
| Dexamethasone Sodium Phosphate injection, solution | rx | 2 | 2 | SUPPLYING |
| Furosemide injection, solution | rx | 2 | 2 | SUPPLYING |
| Flumazenil injection, solution | rx | 2 | 2 | SUPPLYING |
| Sodium Chloride injection, solution | rx | 2 | 2 | SUPPLYING |
| I.v. Fat Emulsion emulsion | rx | 2 | 2 | SUPPLYING |
| Rocuronium Bromide injection, solution | rx | 2 | 2 | SUPPLYING |
| Dexmedetomidine injection, solution | rx | 2 | 2 | SUPPLYING |
| Magnesium Sulfate Heptahydrate injection, solution | rx | 1 | 2 | SUPPLYING |
| Ropivacaine Hydrochloride injection | rx | 1 | 1 | SUPPLYING |
| Promethazine Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Lidocaine Hydrochloride Anhydrous And Dextrose Monohydrate injection, solution | rx | 1 | 1 | SUPPLYING |
| Propranolol Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Water injection | rx | 1 | 1 | SUPPLYING |
| Aminophylline injection, solution | rx | 1 | 1 | SUPPLYING |
| Cefazolin injection, powder, for solution | rx | 1 | 1 | SUPPLYING |
| Epinephrine injection | rx | 1 | 1 | SUPPLYING |
| Nalbuphine Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Procainamide Hydrochloride injection | rx | 1 | 1 | SUPPLYING |
| Epinephrine injection | rx | 1 | 1 | SUPPLYING |
| Esmolol Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Diltiazem Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Atropine Sulfate solution | rx | 1 | 1 | SUPPLYING |
| Succinylcholine Chloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Phenylephrine Hydrochloride injection | rx | 1 | 1 | SUPPLYING |
| Glycopyrrolate injection | rx | 1 | 1 | SUPPLYING |
| Chloroprocaine Hydrochloride injection, solution | rx | 1 | 1 | SUPPLYING |
| Sugammadex injection, solution | rx | 1 | 1 | SUPPLYING |
| Calcium Gluconate injection, solution | rx | 1 | 1 | SUPPLYING |
| Lidocaine Hydrochloride,epinephrine Bitartrate injection, solution | rx | 1 | 1 | SUPPLYING |
| Atropine Sulfate injection, solution | rx | 1 | 1 | SUPPLYING |
Showing 40 of 80 drugs by package count.
Pill