Labeler · US market
Professional Complementary Health Formulas
Professional Complementary Health Formulas is a US drug labeler with US FDA registrations covering 603 drug concepts (603 currently active) across 605 packages. It is currently the only active US supplier of 30+ drugs.
ACTIVE — US
openFDA · updated weekly
Labeler codes63083
Active drugs603
Registrations605 active / 605
Packages605
Sole supplier of30+ drugs
Portfolio603 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Prostate Drops liquid | otc | 2 | 2 | SUPPLYING |
| Myelin Sheath Drops liquid | otc | 2 | 2 | SUPPLYING |
| Kali Sulphuricum liquid | otc | 1 | 1 | SUPPLYING |
| L-Dopa liquid | otc | 1 | 1 | SUPPLYING |
| Progesterone liquid | otc | 1 | 1 | SUPPLYING |
| Acetylcholine Chloride liquid | otc | 1 | 1 | SUPPLYING |
| Coniferyl Alcohol liquid | otc | 1 | 1 | SUPPLYING |
| Estrogen liquid | otc | 1 | 1 | SUPPLYING |
| Calcarea Fluorica liquid | otc | 1 | 1 | SUPPLYING |
| Magnesia Phosphorica liquid | otc | 1 | 1 | SUPPLYING |
| Sepia liquid | otc | 1 | 1 | SUPPLYING |
| Thuja Occidentalis liquid | otc | 1 | 1 | SUPPLYING |
| Caffeine Mix liquid | otc | 1 | 1 | SUPPLYING |
| Gluten Mix liquid | otc | 1 | 1 | SUPPLYING |
| Liver Stim Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| Kidney Drops liquid | otc | 1 | 1 | SUPPLYING |
| Malvin liquid | otc | 1 | 1 | SUPPLYING |
| Menadione liquid | otc | 1 | 1 | SUPPLYING |
| Phenylisothiocyanate liquid | otc | 1 | 1 | SUPPLYING |
| Melancholy Drops Introvert liquid | otc | 1 | 1 | SUPPLYING |
| Dna Insulin Drops liquid | otc | 1 | 1 | SUPPLYING |
| Menopause Drops liquid | otc | 1 | 1 | SUPPLYING |
| Adjustment Disorders Formula liquid | otc | 1 | 1 | SUPPLYING |
| Anxious Drops liquid | otc | 1 | 1 | SUPPLYING |
| Dysfunctional Bleeding Drops liquid | otc | 1 | 1 | SUPPLYING |
| Fibrous Breast Drops liquid | otc | 1 | 1 | SUPPLYING |
| Secretin Cycle I Drops liquid | otc | 1 | 1 | SUPPLYING |
| Bronchitis Drops liquid | otc | 1 | 1 | SUPPLYING |
| Heart Stim Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| Herbal Diuretic Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| Sacral Drops liquid | otc | 1 | 1 | SUPPLYING |
| Oxy Bee Pollen Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| C-Balance Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| Same Liquescence liquid | otc | 1 | 1 | SUPPLYING |
| Virus Nosode liquid | otc | 1 | 1 | SUPPLYING |
| Low Bowel Pathogen Nosode liquid | otc | 1 | 1 | SUPPLYING |
| Shingles Nosode liquid | otc | 1 | 1 | SUPPLYING |
| Cervical Drops liquid | otc | 1 | 1 | SUPPLYING |
| Liver/Gallbladder Drops liquid | otc | 1 | 1 | SUPPLYING |
| Thyro Drops liquid | otc | 1 | 1 | SUPPLYING |
Showing 40 of 603 drugs by package count.
Pill