Labeler · US market
Jubilant HollisterStier LLC
Jubilant HollisterStier LLC is a US drug labeler with US FDA registrations covering 191 drug concepts (191 currently active) across 756 packages. It is currently the only active US supplier of 30+ drugs.
ACTIVE — US
openFDA · updated weekly
Labeler codes65044
Active drugs191
Registrations370 active / 370
Packages756
Sole supplier of30+ drugs
Portfolio191 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Insects Whole Body Cockroach Mix injection, solution | other | 6 | 16 | SUPPLYING |
| Lambs Quarters Chenopodium Album injection, solution | other | 5 | 13 | SUPPLYING |
| Weed Mix 2630 injection, solution | other | 5 | 13 | SUPPLYING |
| Tree Mix 11 injection, solution | other | 5 | 13 | SUPPLYING |
| Plantain, English Plantago Lanceolata injection, solution | other | 5 | 13 | SUPPLYING |
| Pollens - Weeds, Dock/Sorrel Mix injection, solution | other | 4 | 10 | SUPPLYING |
| Elm, American Ulmus Americana injection, solution | other | 4 | 10 | SUPPLYING |
| Sagebrush, Mugwort Artemisia Vulgaris injection, solution | other | 4 | 10 | SUPPLYING |
| Boxelder/Maple Mix injection, solution | other | 4 | 10 | SUPPLYING |
| Tree Mix 6 injection, solution | other | 4 | 10 | SUPPLYING |
| Cocklebur Xanthium Strumarium injection, solution | other | 4 | 10 | SUPPLYING |
| Tree Mix 5 injection, solution | other | 4 | 10 | SUPPLYING |
| Oak Mix injection, solution | other | 4 | 10 | SUPPLYING |
| Birch Mix injection, solution | other | 4 | 10 | SUPPLYING |
| Standardized Grass Pollen, Orchard Grass injection, solution | other | 2 | 8 | SUPPLYING |
| Standardized Grass Pollen, Sweet Vernal Grass injection, solution | other | 2 | 8 | SUPPLYING |
| Standardized Grass Pollen, Timothy injection, solution | other | 2 | 8 | SUPPLYING |
| Standardized Grass Pollen, Fescue, Meadow injection, solution | other | 2 | 8 | SUPPLYING |
| Standardized Grass Pollen, Ryegrass injection, solution | other | 2 | 8 | SUPPLYING |
| Standardized Grass Pollen, Redtop injection, solution | other | 2 | 8 | SUPPLYING |
| Walnut, Black Juglans Nigra injection, solution | other | 4 | 8 | SUPPLYING |
| Pollens - Grasses, Southern Grass Mix injection, solution | other | 4 | 8 | SUPPLYING |
| Standardized Grass Pollen, Bluegrass, Kentucky June injection, solution | other | 2 | 8 | SUPPLYING |
| Animal Allergens, Dog Dander Canis Spp injection, solution | other | 3 | 7 | SUPPLYING |
| Feather Mix injection, solution | other | 3 | 7 | SUPPLYING |
| Pollens - Weeds, Marshelder/Poverty Mix injection, solution | other | 3 | 7 | SUPPLYING |
| Pecan Carya Carya Illinoensis injection, solution | other | 3 | 7 | SUPPLYING |
| Candida Albicans injection, solution | other | 3 | 7 | SUPPLYING |
| Insects Whole Body, Fire Ant Mix injection, solution | other | 3 | 7 | SUPPLYING |
| Ragweed, Giant Ambrosia Trifida injection, solution | other | 3 | 7 | SUPPLYING |
| Scale, Wing Shad Atriplex Canescens injection, solution | other | 3 | 7 | SUPPLYING |
| Johnson Grass Sorghum Halepense injection, solution | other | 3 | 7 | SUPPLYING |
| Cottonwood, Common Populus Deltoides injection, solution | other | 3 | 7 | SUPPLYING |
| Alder, Red Alnus Rubra injection, solution | other | 3 | 7 | SUPPLYING |
| Bahia Grass Paspalum Notatum injection, solution | other | 3 | 7 | SUPPLYING |
| Careless/Pigweed Mix injection, solution | other | 3 | 7 | SUPPLYING |
| Mulberry Mix injection, solution | other | 3 | 7 | SUPPLYING |
| Ragweed. Western Ambrosia Psilostachya injection, solution | other | 3 | 7 | SUPPLYING |
| Sorrel, Sheep Rumex Acetosella injection, solution | other | 3 | 7 | SUPPLYING |
| Dog Hair Canis Spp. injection, solution | other | 3 | 7 | SUPPLYING |
Showing 40 of 191 drugs by package count.
Pill