Labeler · US market
Fresenius Kabi USA, LLC
Fresenius Kabi USA, LLC is a US drug labeler with US FDA registrations covering 257 drug concepts (257 currently active) across 899 packages. It is currently the only active US supplier of 30+ drugs. The company files with FDA under 3 name variants, merged into this profile.
Also files as: Fresenius Kabi, LLC · Fresensius Kabi USA, LLC
ACTIVE — US
openFDA · updated weekly
Labeler codes63323 · 65219 · 76045
Active drugs257
Registrations559 active / 559
Packages899
Sole supplier of30+ drugs
Portfolio257 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Ropivacaine Hydrochloride injection, solution | rx | 5 | 32 | SUPPLYING |
| Sodium Chloride injection, solution | rx | 21 | 31 | SUPPLYING |
| Enoxaparin Sodium injection | rx | 14 | 26 | SUPPLYING |
| Heparin Sodium injection, solution | rx | 16 | 20 | SUPPLYING |
| Lidocaine Hydrochloride injection, solution | rx | 8 | 20 | SUPPLYING |
| Dextrose Monohydrate injection, solution | rx | 11 | 17 | SUPPLYING |
| Propofol injection, emulsion | rx | 2 | 15 | SUPPLYING |
| Vancomycin Hydrochloride injection, powder, lyophilized, for solution | rx | 5 | 15 | SUPPLYING |
| Ketorolac Tromethamine injection, solution | rx | 6 | 14 | SUPPLYING |
| Bupivacaine Hydrochloride injection, solution | rx | 3 | 12 | SUPPLYING |
| Lidocaine Hydrochloride injection, solution | rx | 6 | 12 | SUPPLYING |
| Dextrose Monohydrate And Sodium Chloride injection, solution | rx | 4 | 11 | SUPPLYING |
| Dexamethasone Sodium Phosphate injection, solution | rx | 3 | 11 | SUPPLYING |
| Piperacillin And Tazobactam injection, powder, lyophilized, for solution | rx | 6 | 10 | SUPPLYING |
| Glycopyrrolate injection, solution | rx | 5 | 10 | SUPPLYING |
| Hydromorphone Hydrochloride injection, solution | rx | 7 | 10 | SUPPLYING |
| Midazolam Hydrochloride injection, solution | rx | 6 | 10 | SUPPLYING |
| Fluorouracil injection, solution | rx | 1 | 9 | SUPPLYING |
| Dextrose Monohydrate, Sodium Chloride, And Potassium Chloride injection, solution | rx | 9 | 9 | SUPPLYING |
| Bupivacaine Hydrochloride And Epinephrine Bitartrate injection, solution | rx | 3 | 8 | SUPPLYING |
| Magnesium Sulfate Heptahydrate injection, solution | rx | 3 | 8 | SUPPLYING |
| Acetylcysteine solution | rx | 6 | 8 | SUPPLYING |
| Rocuronium Bromide injection, solution | rx | 6 | 8 | SUPPLYING |
| Neostigmine Methylsulfate injection, solution | rx | 5 | 7 | SUPPLYING |
| Fentanyl Citrate injection, solution | rx | 3 | 7 | SUPPLYING |
| Protamine Sulfate injection, solution | rx | 2 | 7 | SUPPLYING |
| Lidocaine Hydrochloride,epinephrine Bitartrate injection, solution | rx | 3 | 7 | SUPPLYING |
| Magnesium Sulfate Heptahydrate injection, solution | rx | 2 | 6 | SUPPLYING |
| Furosemide injection, solution | rx | 1 | 6 | SUPPLYING |
| Piperacillin Sodium,tazobactam Sodium injection, powder, for solution | rx | 3 | 6 | SUPPLYING |
| Meropenem injection, powder, for solution | rx | 2 | 6 | SUPPLYING |
| Levothyroxine Sodium Anhydrous injection, powder, lyophilized, for solution | rx | 3 | 6 | SUPPLYING |
| Octreotide Acetate injection, solution | rx | 4 | 6 | SUPPLYING |
| Adenosine injection, solution | rx | 1 | 6 | SUPPLYING |
| Sodium Chloride, Sodium Lactate, Potassium Chloride, Calcium Chloride injection, solution | rx | 4 | 6 | SUPPLYING |
| Acyclovir injection, solution | rx | 3 | 6 | SUPPLYING |
| Dextrose, Soybean Oil, Electrolytes, Lysine, Phenylalanine, Leucine, Valine, Threonine, Methionine, Isoleucine, Tryptophan, Alanine, Arginine, Glycine, Proline, Histidine, Glutamic Acid, Serine, Aspartic Acid And Tyrosine injection, emulsion | rx | 2 | 6 | SUPPLYING |
| Aztreonam injection, powder, lyophilized, for solution | rx | 2 | 6 | SUPPLYING |
| Calcium Gluconate injection, solution | rx | 4 | 6 | SUPPLYING |
| Lidocaine Hydrochloride,epinephrine Bitartrate injection, solution | rx | 2 | 6 | SUPPLYING |
Showing 40 of 257 drugs by package count.
Pill