Labeler · US market
Allermed Laboratories, Inc.
Allermed Laboratories, Inc. is a US drug labeler with US FDA registrations covering 199 drug concepts (199 currently active) across 794 packages. It is currently the only active US supplier of 30+ drugs.
ACTIVE — US
openFDA · updated weekly
Labeler codes49643
Active drugs199
Registrations199 active / 199
Packages794
Sole supplier of30+ drugs
Portfolio199 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Walnut Mix injection | other | 1 | 5 | SUPPLYING |
| Curvularia Lunata injection | other | 1 | 4 | SUPPLYING |
| Stemphylium Solani liquid | other | 1 | 4 | SUPPLYING |
| Ustilago Avenae liquid | other | 1 | 4 | SUPPLYING |
| Ustilago Tritici liquid | other | 1 | 4 | SUPPLYING |
| Acacia Spp. injection | other | 1 | 4 | SUPPLYING |
| Acer Macrophyllum injection | other | 1 | 4 | SUPPLYING |
| Amaranthus Retroflexus injection | other | 1 | 4 | SUPPLYING |
| Carya Tomentosa injection | other | 1 | 4 | SUPPLYING |
| Ambrosia Acanthicarpa injection | other | 1 | 4 | SUPPLYING |
| Hymenoclea Salsola injection | other | 1 | 4 | SUPPLYING |
| Juglans Regia injection | other | 1 | 4 | SUPPLYING |
| Quercus Dumosa injection | other | 1 | 4 | SUPPLYING |
| Taraxacum Officinale injection | other | 1 | 4 | SUPPLYING |
| Ulmus Americana injection | other | 1 | 4 | SUPPLYING |
| Ulmus Pumila injection | other | 1 | 4 | SUPPLYING |
| Dog Hair injection | other | 1 | 4 | SUPPLYING |
| House Dust injection | other | 1 | 4 | SUPPLYING |
| Kapok injection | other | 1 | 4 | SUPPLYING |
| Saccharomyces Cerevisiae liquid | other | 1 | 4 | SUPPLYING |
| Trichophyton Rubrum liquid | other | 1 | 4 | SUPPLYING |
| Acer Saccharinum injection | other | 1 | 4 | SUPPLYING |
| Agropyron Repens injection | other | 1 | 4 | SUPPLYING |
| Artemisia Vulgaris injection | other | 1 | 4 | SUPPLYING |
| Ambrosia Dumosa injection | other | 1 | 4 | SUPPLYING |
| Fraxinus Velutina injection | other | 1 | 4 | SUPPLYING |
| Juniperus Californica injection | other | 1 | 4 | SUPPLYING |
| Melaleuca Leucadendron injection | other | 1 | 4 | SUPPLYING |
| Poa Pratensis injection | rx | 1 | 4 | SUPPLYING |
| Populus Tremuloides injection | other | 1 | 4 | SUPPLYING |
| Acer Rubrum injection | other | 1 | 4 | SUPPLYING |
| Atriplex Canescens injection | other | 1 | 4 | SUPPLYING |
| Juglans Californica injection | other | 1 | 4 | SUPPLYING |
| Hamster Epithelia injection | other | 1 | 4 | SUPPLYING |
| Hog Epithelia injection | other | 1 | 4 | SUPPLYING |
| Stemphylium Botryosum injection | other | 1 | 4 | SUPPLYING |
| Rhizopus Nigricans liquid | other | 1 | 4 | SUPPLYING |
| Ustilago Cynodontis liquid | other | 1 | 4 | SUPPLYING |
| Amaranthus Palmerii injection | other | 1 | 4 | SUPPLYING |
| Anthoxanthum Odoratum injection | rx | 1 | 4 | SUPPLYING |
Showing 40 of 199 drugs by package count.
Pill