Labeler · US market
ALK-Abello, Inc.
ALK-Abello, Inc. is a US drug labeler with US FDA registrations covering 333 drug concepts (333 currently active) across 671 packages. It is currently the only active US supplier of 30+ drugs.
ACTIVE — US
openFDA · updated weekly
Labeler codes0268 · 49471
Active drugs333
Registrations411 active / 411
Packages671
Sole supplier of30+ drugs
Portfolio333 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Dog Epithelia injection, solution | other | 5 | 10 | SUPPLYING |
| Gallus Gallus injection, solution | other | 4 | 8 | SUPPLYING |
| Cocklebur injection, solution | other | 3 | 6 | SUPPLYING |
| Lambs Quarters injection, solution | other | 3 | 6 | SUPPLYING |
| Bos Taurus injection, solution | other | 3 | 6 | SUPPLYING |
| Plantain English injection, solution | other | 3 | 6 | SUPPLYING |
| Maple Sugar injection, solution | other | 3 | 5 | SUPPLYING |
| Kochia Firebush injection, solution | other | 3 | 5 | SUPPLYING |
| Elm American injection, solution | other | 3 | 5 | SUPPLYING |
| Ash White injection, solution | other | 3 | 5 | SUPPLYING |
| Oak White injection, solution | other | 3 | 5 | SUPPLYING |
| Johnson Grass injection, solution | other | 3 | 5 | SUPPLYING |
| Marshelder Rough injection, solution | other | 3 | 5 | SUPPLYING |
| Alternaria Alternata, Aspergillus Fumigatus, Cladosporium Cladosporioides And Penicillium Chrysogenum Var. Chrysogenum injection, solution | other | 2 | 5 | SUPPLYING |
| Box Elder Ash Leaf Maple injection, solution | other | 2 | 4 | SUPPLYING |
| Birch White injection, solution | other | 2 | 4 | SUPPLYING |
| Walnut Black Pollen injection, solution | other | 2 | 4 | SUPPLYING |
| Pecan Pollen injection, solution | other | 2 | 4 | SUPPLYING |
| Dock Yellow injection, solution | other | 2 | 4 | SUPPLYING |
| Ragweed Short injection, solution | other | 2 | 4 | SUPPLYING |
| Sycamore American injection, solution | other | 2 | 4 | SUPPLYING |
| Sagebrush Common injection, solution | other | 2 | 4 | SUPPLYING |
| Pigweed Rough Redroot injection, solution | other | 2 | 4 | SUPPLYING |
| Cedar Mountain injection, solution | other | 2 | 4 | SUPPLYING |
| Dock Sour Sheep Sorrel injection, solution | other | 2 | 4 | SUPPLYING |
| Russian Thistle injection, solution | other | 2 | 4 | SUPPLYING |
| Cottonwood Eastern Common injection, solution | other | 2 | 4 | SUPPLYING |
| Mugwort Common injection, solution | other | 2 | 4 | SUPPLYING |
| Horse Epithelia injection, solution | other | 2 | 4 | SUPPLYING |
| Mulberry Red injection, solution | other | 2 | 4 | SUPPLYING |
| Phaseolus Vulgaris injection, solution | other | 2 | 4 | SUPPLYING |
| Bahia Grass injection, solution | other | 2 | 4 | SUPPLYING |
| Cedar Red injection, solution | other | 2 | 4 | SUPPLYING |
| Ambrosia Artemisiifolia, Ambrosia Trifida Pollen injection, solution | other | 2 | 4 | SUPPLYING |
| Birch River Red injection, solution | other | 2 | 3 | SUPPLYING |
| Ragweed Tall Giant injection, solution | other | 2 | 3 | SUPPLYING |
| Saccharomyces Cerevisiae injection, solution | other | 1 | 3 | SUPPLYING |
| Pine White injection, solution | other | 2 | 3 | SUPPLYING |
| Hackberry injection, solution | other | 2 | 3 | SUPPLYING |
| Willow Black injection, solution | other | 1 | 3 | SUPPLYING |
Showing 40 of 333 drugs by package count.
Pill