OTC · Lotion · Topical
Titanium Dioxide And Zinc Oxide
Brands: Arbonne Soft Focus Veil Broad Spectrum Spf 30 Sunscreen · Biojuve Microbiome-Safe Sheer Finish Spf 50 Sunscreen · Blue Lizard Baby Spf 50 Sunscreen · Blue Lizard Kids Spf 50 Sunscreen +48 · Titanium Dioxide + Zinc Oxide
19 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US56 NDCs
19 active makers
19 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)2279245
US makers19 labelers
Packages116
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it19 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| L'Oreal USA Products Inc | unknown | 46 | SUPPLYING |
| Crown Laboratories | unknown | 27 | SUPPLYING |
| COSMETIQUE ACTIVE PRODUCTION | unknown | 8 | SUPPLYING |
| Allergan, Inc. | unknown | 7 | SUPPLYING |
| SKINBETTER SCIENCE LLC | unknown | 6 | SUPPLYING |
| Dermalogica, LLC. | unknown | 3 | SUPPLYING |
| SENT, Inc. | unknown | 3 | SUPPLYING |
| SHISEIDO AMERICAS CORPORATION | unknown | 2 | SUPPLYING |
| IT COSMETICS, LLC | unknown | 2 | SUPPLYING |
| Sand Cloud Holdings, LLC | unknown | 2 | SUPPLYING |
| CLINIQUE LABORATORIES LLC | unknown | 2 | SUPPLYING |
| DARPHIN DIST. | unknown | 1 | SUPPLYING |
| Arbonne International, LLC | unknown | 1 | SUPPLYING |
| Small World Brands | unknown | 1 | SUPPLYING |
| Aveda Corporation | unknown | 1 | SUPPLYING |
+ 4 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill