Rx only · Cream · Topical
Salicylic Acid
Brands: Acne Spot Treatment 2% Bha · Al00761 Alba Botanica Acnedote Face And Body Scrub · Acne Solution · Acne Advanced Clarifying Hydrator +109 · Salicylic Acid
69 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US120 NDCs
69 active makers
69 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers69 labelers
Packages155
DEA / ScheduleNone
Who makes it69 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Alchemee, LLC | unknown | 13 | SUPPLYING |
| Kenvue Brands LLC | unknown | 10 | SUPPLYING |
| THG Beauty USA LLC | unknown | 7 | SUPPLYING |
| Eminence Organic Skin Care | unknown | 6 | SUPPLYING |
| Allure Labs | unknown | 6 | SUPPLYING |
| L'Oreal USA Products Inc | unknown | 6 | SUPPLYING |
| Philosophy, Inc. | unknown | 6 | SUPPLYING |
| Chen Cohen Industries Inc. | unknown | 5 | SUPPLYING |
| Noon Aesthetics M.R. Ltd | unknown | 5 | SUPPLYING |
| e.l.f. Cosmetics, Inc. | unknown | 5 | SUPPLYING |
| Genuine Virgin Aloe Corporation | unknown | 4 | SUPPLYING |
| Rodan & Fields | unknown | 3 | SUPPLYING |
| Cosmetic Enterprises Ltd | unknown | 3 | SUPPLYING |
| Guangxi Keyun E-commerce Co., Ltd. | unknown | 3 | SUPPLYING |
| Dime Beauty Co, LLC | unknown | 3 | SUPPLYING |
+ 54 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.