Powder
Quetiapine Fumarate
Quetiapine Fumarate
28 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US29 NDCs
28 active makers
28 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)221153
US makers28 labelers
Packages45
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it28 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| HIKAL LIMITED | unknown | 7 | SUPPLYING |
| Zhejianghuahai Pharmaceutical.co.,ltd. | unknown | 5 | SUPPLYING |
| Zhejiang Supor Pharmaceuticals Co., Ltd | unknown | 4 | SUPPLYING |
| Synthimed Labs Private Limited | unknown | 3 | SUPPLYING |
| Hetero Labs Limited | unknown | 2 | SUPPLYING |
| Zhejiang Apeloa Jiayuan Pharmaceutical Co., Ltd. | unknown | 2 | SUPPLYING |
| Uquifa Spain | unknown | 1 | SUPPLYING |
| IOL Chemicals and Pharmaceuticals Ltd. | unknown | 1 | SUPPLYING |
| n.v. Ajinomoto Omnichem S.A. | unknown | 1 | SUPPLYING |
| Medichem S.A. | unknown | 1 | SUPPLYING |
| Unichem Laboratories Limited, India | unknown | 1 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 1 | SUPPLYING |
| Optimus Drugs Private Limited | unknown | 1 | SUPPLYING |
| Divi's Laboratories Limited | unknown | 1 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 1 | SUPPLYING |
+ 13 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill