Powder
Oxcarbazepine
Oxcarbazepine
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US28 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)32624
US makers16 labelers
Packages44
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it16 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Archimica S.p.A. | unknown | 7 | SUPPLYING |
| STHREE CHEMICALS PRIVATE LIMITED | unknown | 6 | SUPPLYING |
| F.I.S. FABBRICA ITALIANA SINTETICI S.P.A. | unknown | 6 | SUPPLYING |
| Hubei Gedian Humanwell Pharmaceutical Co.,Ltd | unknown | 5 | SUPPLYING |
| NURAY CHEMICALS PRIVATE LIMITED | unknown | 5 | SUPPLYING |
| ALMON HEALTHCARE PRIVATE LIMITED | unknown | 3 | SUPPLYING |
| CTX Lifesciences Pvt. Ltd. | unknown | 2 | SUPPLYING |
| Jubilant Biosys limited | unknown | 2 | SUPPLYING |
| Lianhe Chemical Technology Co.,Ltd. | unknown | 1 | SUPPLYING |
| Amoli Organics (A Division of Umedica Laboratories Pvt.Ltd.) | unknown | 1 | SUPPLYING |
| Alivus Life Sciences Limited | unknown | 1 | SUPPLYING |
| Honour Lab Limited | unknown | 1 | SUPPLYING |
| MSN Life Sciences Private Limited | unknown | 1 | SUPPLYING |
| Dasami Lab Private Limited | unknown | 1 | SUPPLYING |
| AURORE PHARMACEUTICALS PRIVATE LIMITED | unknown | 1 | SUPPLYING |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill