Powder
Furosemide
Furosemide
15 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US19 NDCs
15 active makers
15 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)241588
US makers15 labelers
Packages35
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it15 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Sri Krishna Pharmaceuticals Limited | unknown | 6 | SUPPLYING |
| Spectrum Laboratory Products, Inc. | unknown | 5 | SUPPLYING |
| Medisca Inc. | unknown | 4 | SUPPLYING |
| LETCO MEDICAL, LLC | unknown | 3 | SUPPLYING |
| Professional Compounding Centers of America dba PCCA | unknown | 3 | SUPPLYING |
| DARMERICA, LLC | unknown | 3 | SUPPLYING |
| F.I.S. FABBRICA ITALIANA SINTETICI S.P.A. | unknown | 2 | SUPPLYING |
| Ipca Laboratories Limited | unknown | 2 | SUPPLYING |
| Olon S.p.A. | unknown | 1 | SUPPLYING |
| KALINTIS HEALTHCARE PRIVATE LIMITED | unknown | 1 | SUPPLYING |
| Haleos Labs Limited | unknown | 1 | SUPPLYING |
| Curia India Private Limited | unknown | 1 | SUPPLYING |
| Kalchem International inc | unknown | 1 | SUPPLYING |
| EUROAPI Germany GmbH | unknown | 1 | SUPPLYING |
| Assia Chemical Industries Ltd - Teva Tech Site | unknown | 1 | SUPPLYING |
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill