Powder
Carvedilol
Carvedilol
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US16 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)20352
US makers16 labelers
Packages29
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it16 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Zhejiang Huahai Pharmaceutical Co., Ltd. | unknown | 10 | SUPPLYING |
| Zydus Lifesciences Limited | unknown | 4 | SUPPLYING |
| CTX Lifesciences Pvt. Ltd. | unknown | 2 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 1 | SUPPLYING |
| Divi's Laboratories Limited | unknown | 1 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 1 | SUPPLYING |
| Cadila Pharmaceuticals Limited | unknown | 1 | SUPPLYING |
| Symed Labs Limited | unknown | 1 | SUPPLYING |
| AURORE PHARMACEUTICALS PRIVATE LIMITED | unknown | 1 | SUPPLYING |
| Matrix Pharmacorp Private Limited | unknown | 1 | SUPPLYING |
| VIYASH SCIENTIFIC LIMITED | unknown | 1 | SUPPLYING |
| Pharmaceutical Works POLPHARMA | unknown | 1 | SUPPLYING |
| Ipca Laboratories Limited | unknown | 1 | SUPPLYING |
| Coprima SL | unknown | 1 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 1 | SUPPLYING |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill