Powder
Acetaminophen
Acetaminophen
23 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US58 NDCs
23 active makers
23 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)240240
US makers23 labelers
Packages116
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it23 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Anqiu Lu'an Pharmaceutical Co.,Ltd. | unknown | 36 | SUPPLYING |
| FARMSON BASIC DRUGS PRIVATE LIMITED | unknown | 20 | SUPPLYING |
| SpecGx LLC | unknown | 12 | SUPPLYING |
| Sri Krishna Pharmaceuticals Ltd. Unit I | unknown | 5 | SUPPLYING |
| Spectrum Laboratory Products, Inc. | unknown | 5 | SUPPLYING |
| Medisca Inc. | unknown | 5 | SUPPLYING |
| Atabay Kimya Sanayi ve Ticaret Anonim Sirketi | unknown | 4 | SUPPLYING |
| Granules India Limited | unknown | 4 | SUPPLYING |
| Galenova Inc | unknown | 3 | SUPPLYING |
| Lianyungang Kangle Pharmaceutical Co., Ltd. | unknown | 3 | SUPPLYING |
| IOL Chemicals and Pharmaceuticals Ltd. | unknown | 3 | SUPPLYING |
| Shenzhou Jiheng Pharmaceutical Co., Ltd. | unknown | 2 | SUPPLYING |
| MEGHMANI LLP | unknown | 2 | SUPPLYING |
| Zhejiang Kangle Pharmaceutical Co., Ltd (Binhai Plant) | unknown | 2 | SUPPLYING |
| FARMSON PHARMACEUTICAL GUJARAT PRIVATE LIMITED | unknown | 2 | SUPPLYING |
+ 8 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill