ATC G02CC02
Naproxen
30 US drug concepts across dosage forms & routes
138 ACTIVE SUPPLIERS — US
openFDA · updated weekly
All forms29 active · 1 discontinued
Every dosage form and route registered under this substance. Each links to its own price trend, supplier list, and regulatory history.
| Drug | Form | Route | Type | Status |
|---|---|---|---|---|
| Naproxen Sodium | Tablet, Film Coated | Oral | rx | 47 SUPPLYING |
| Naproxen | Tablet | Oral | rx | 39 SUPPLYING |
| Naproxen Sodium | Tablet | Oral | rx | 35 SUPPLYING |
| Naproxen Sodium | Capsule, Liquid Filled | Oral | otc | 29 SUPPLYING |
| Naproxen Sodium | Tablet, Coated | Oral | otc | 18 SUPPLYING |
| Naproxen | Tablet, Delayed Release | Oral | rx | 9 SUPPLYING |
| Naproxen Sodium | Tablet, Film Coated, Extended Release | Oral | rx | 4 SUPPLYING |
| Naproxen | Suspension | Oral | rx | 4 SUPPLYING |
| Naproxen Sodium, Pseudoephedrine Hcl | Tablet, Film Coated, Extended Release | Oral | otc | 4 SUPPLYING |
| Naproxen Sodium 220mg | Tablet, Coated | Oral | otc | 3 SUPPLYING |
| Naproxen Sodium | Tablet, Film Coated | — | other | 2 SUPPLYING |
| Naproxen Sodium | Tablet, Coated | — | other | 2 SUPPLYING |
| Naproxen Sodium And Pseudoephedrine Hydrochloride | Tablet, Extended Release | Oral | otc | 2 SUPPLYING |
| Naproxen | Tablet, Coated | Oral | otc | 1 SUPPLYING |
| Naproxen | Tablet | — | other | 1 SUPPLYING |
| Naproxen Oral | Suspension | Oral | rx | 1 SUPPLYING |
| Naproxen Sodium 220 Mg | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium 220mg | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium 220mg | Tablet, Film Coated | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium And Pseudoephedrine Hydrochloride | Tablet, Multilayer, Extended Release | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium Tablet | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium Tablet, Coated | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium Tablet, Film Coated | Tablet, Film Coated | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium Tablets, 220 Mg | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium, Coated Tablets | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium, Pseudeoephedrine Hydrochloride | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium, Pseudoephedrine Hydrochloride | Tablet | Oral | otc | 1 SUPPLYING |
| Naproxen Sodium, Pseudoephedrine Hydrochloride | Tablet, Film Coated, Extended Release | Oral | otc | 1 SUPPLYING |
| Sumatriptan Succinate And Naproxen Sodium | Tablet, Film Coated | Oral | rx | 1 SUPPLYING |
| Naproxen Sodium | Capsule | Oral | otc | DISCONTINUED |
Grouped by WHO ATC classification (via RxNorm) — one substance across every US dosage form and route on file. See the methodology for how the ATC mapping and supplier counts are built.
Pill