ATC D08AX08
Ethanol
150 US drug concepts across dosage forms & routes
413 ACTIVE SUPPLIERS — US
openFDA · updated weekly
All forms144 active · 6 discontinued
Every dosage form and route registered under this substance. Each links to its own price trend, supplier list, and regulatory history.
| Drug | Form | Route | Type | Status |
|---|---|---|---|---|
| Alcohol | Gel | Topical | otc | 145 SUPPLYING |
| Alcohol | Liquid | Topical | otc | 94 SUPPLYING |
| Ethyl Alcohol | Gel | Topical | otc | 58 SUPPLYING |
| Alcohol | Spray | Topical | otc | 50 SUPPLYING |
| Ethyl Alcohol | Liquid | Topical | otc | 48 SUPPLYING |
| Alcohol | Cloth | Topical | otc | 36 SUPPLYING |
| Ethyl Alcohol | Spray | Topical | otc | 30 SUPPLYING |
| Alcohol | Solution | Topical | otc | 21 SUPPLYING |
| Hand Sanitizer | Gel | Topical | otc | 9 SUPPLYING |
| Hand Sanitizer | Liquid | Topical | otc | 9 SUPPLYING |
| Alcohol | Kit | — | otc | 6 SUPPLYING |
| Alcohol | Swab | Topical | otc | 7 SUPPLYING |
| Ethyl Alcohol | Kit | — | otc | 7 SUPPLYING |
| Ethyl Alcohol | Swab | Topical | otc | 6 SUPPLYING |
| Alcohol | Injection, Solution | Percutaneous | rx | 6 SUPPLYING |
| Ethyl Alcohol | Cloth | Topical | otc | 6 SUPPLYING |
| Ethyl Alcohol 70% | Gel | Topical | otc | 6 SUPPLYING |
| Alcohol | Aerosol, Foam | Topical | otc | 4 SUPPLYING |
| Ethyl Alcohol | Solution | Topical | otc | 5 SUPPLYING |
| Alcohol Hand Sanitizer | Spray | Topical | otc | 4 SUPPLYING |
| Ethanol | Liquid | Topical | otc | 4 SUPPLYING |
| Hand Sanitizer Spray | Spray | Topical | otc | 4 SUPPLYING |
| Instant Hand Sanitizer | Liquid | Topical | otc | 4 SUPPLYING |
| Alcohol | Soap | Topical | otc | 3 SUPPLYING |
| Ethanol | Gel | Topical | otc | 2 SUPPLYING |
| Ethyl Alcohol | Aerosol, Spray | Topical | otc | 3 SUPPLYING |
| Alcohol | Liquid | Cutaneous | otc | 2 SUPPLYING |
| Alcohol | Lotion | Topical | otc | 2 SUPPLYING |
| Alcohol | Aerosol, Spray | Topical | otc | 2 SUPPLYING |
| Alcohol Gel | Gel | Topical | otc | 2 SUPPLYING |
| Alcohol Liquid | Liquid | Topical | otc | 2 SUPPLYING |
| Ethanol | Cloth | Topical | otc | 2 SUPPLYING |
| Ethanol | Swab | Topical | otc | 2 SUPPLYING |
| Ethyl Alcohol 70% | Liquid | Topical | otc | 2 SUPPLYING |
| Ethyl Alcohol 70% | Spray | Topical | otc | 2 SUPPLYING |
| Ethyl Alcohol 70% V/V | Spray | Topical | otc | 2 SUPPLYING |
| Ethyl Alcohol 70%v/V | Liquid | Topical | otc | 2 SUPPLYING |
| Hand Sanitizer Gel | Gel | Topical | otc | 2 SUPPLYING |
| Instant Hand Sanitizer | Gel | Topical | otc | 2 SUPPLYING |
| Lotion | Lotion | Topical | otc | 2 SUPPLYING |
| 62% Ethyl Alcohol | Spray | Topical | otc | 1 SUPPLYING |
| 8h Moisturization Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| 8h Moisturization Hand Sanitizer Fragrance Free | Gel | Topical | otc | 1 SUPPLYING |
| Advanced Hand Sanitizer | Liquid | Topical | otc | 1 SUPPLYING |
| Advanced Hand Sanitizer With Aloe | Gel | Topical | otc | 1 SUPPLYING |
| After The Rain Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Alchohol | Liquid | Topical | otc | 1 SUPPLYING |
| Alcohol | Spray, Suspension | Topical | otc | 1 SUPPLYING |
| Alcohol | Liquid | Nasal | otc | 1 SUPPLYING |
| Alcohol | Injection | Percutaneous | rx | 1 SUPPLYING |
| Alcohol | Patch | Topical | otc | 1 SUPPLYING |
| Alcohol | Cloth | Cutaneous | otc | 1 SUPPLYING |
| Alcohol | Liquid | Extracorporeal | otc | 1 SUPPLYING |
| Alcohol | Gel | Cutaneous | otc | 1 SUPPLYING |
| Alcohol | Injection, Solution | Intra-Arterial | rx | 1 SUPPLYING |
| Alcohol 70% Antibacterial Wipes | Patch | Topical | otc | 1 SUPPLYING |
| Alcohol 70%v/V | Gel | Topical | otc | 1 SUPPLYING |
| Alcohol 80%w/W | Aerosol, Spray | Topical | otc | 1 SUPPLYING |
| Alcohol Antiseptic | Gel | Topical | otc | 1 SUPPLYING |
| Alcohol Antiseptic | Liquid | Topical | otc | 1 SUPPLYING |
| Alcohol Antiseptic Gel | Gel | Topical | otc | 1 SUPPLYING |
| Alcohol Antiseptic Gel | Liquid | Topical | otc | 1 SUPPLYING |
| Alcohol Hand Sanitizer | Cloth | Topical | otc | 1 SUPPLYING |
| Alcohol Hand Sanitizer | Liquid | Cutaneous | otc | 1 SUPPLYING |
| Alcohol Hand Sanitizer Spray | Spray | Topical | otc | 1 SUPPLYING |
| Alcohol Hand Sanitizer Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Alcohol Sanitizer | Liquid | Topical | otc | 1 SUPPLYING |
| Alcohol Sanitizer Spray | Spray | Transdermal | otc | 1 SUPPLYING |
| Alcohol Solution | Cloth | Topical | otc | 1 SUPPLYING |
| Alcohol Solution | Solution | Topical | otc | 1 SUPPLYING |
| Alcohol Spray | Spray | Topical | otc | 1 SUPPLYING |
| Alcohol Towelette | Cloth | Topical | otc | 1 SUPPLYING |
| Alcohol Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Antibacterial Sanitizer Spray | Spray | Topical | otc | 1 SUPPLYING |
| Antiseptic Gel | Gel | Topical | otc | 1 SUPPLYING |
| Antiseptic Handwash | Solution | Topical | otc | 1 SUPPLYING |
| Bblove Alcohol Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Beaded Hand Sanitizer Gel | Gel | Topical | otc | 1 SUPPLYING |
| Beautifier Life Alcohol Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Beloved Catcus Flower And Basil Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Cherry Blossom And Tea Rose Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Coconut And Warm Vanilla Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Grapefruit And Red Ginger Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Green Clay And Eucalyptus Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Lavender And Hyssop Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Beloved Patchouli And Orange Flower Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Catching The Sunrise Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Dehydrated Alcohol | Injection, Solution | Percutaneous | rx | 1 SUPPLYING |
| Disinfecting Wet Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Ethanol | Solution | Topical | otc | 1 SUPPLYING |
| Ethyal Alcohol | Spray | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol | Patch | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol 62% | Swab | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol 62% | Liquid | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol 66.5% | Liquid | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol 72% | Gel | Topical | otc | 1 SUPPLYING |
| Ethyl Alcohol Liquid | Liquid | Topical | otc | 1 SUPPLYING |
| Ff Silicone Spry Sani Ppk | Liquid | Topical | otc | 1 SUPPLYING |
| Foaming Hand Sanitizer | Solution | Topical | otc | 1 SUPPLYING |
| Fresh Feels Hand Sanitizer | Liquid | Topical | otc | 1 SUPPLYING |
| Fresh Feels Hand Sanitizer Mist | Liquid | Topical | otc | 1 SUPPLYING |
| Gc-Hand Sanitizer Gel-Blood Orange | Gel | Topical | otc | 1 SUPPLYING |
| Girls Night Out Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer | Gel | Extracorporeal | otc | 1 SUPPLYING |
| Hand Sanitizer | Spray | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer | Liquid | Cutaneous | otc | 1 SUPPLYING |
| Hand Sanitizer Deep Moisture | Gel | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Lavender | Gel | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Refill | Lotion | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Shea Butter | Gel | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Unscented | Gel | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Unscented | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Wipe | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Wipes Aloe And Eucalyptus Scent | Cloth | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer Wipes Shea Butter And Warm Vanilla Scent | Cloth | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer(cherry) | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer(coconut) | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer(mango) | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizer(peach) | Liquid | Topical | otc | 1 SUPPLYING |
| Hand Sanitizing Wipes | Swab | Topical | otc | 1 SUPPLYING |
| Hua Jing Alcohol Prep Pad | Cloth | Topical | otc | 1 SUPPLYING |
| Hua Jing Alcohol Prep Pad (Thick) | Cloth | Topical | otc | 1 SUPPLYING |
| Instant Hand Sanitizer | Spray | Topical | otc | 1 SUPPLYING |
| Instant Hand Sanitizing Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Konix Alcohol Antiseptic Hand Rub | Solution | Topical | otc | 1 SUPPLYING |
| Lazy Weekends Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Lotionized Hand Sanitizer | Lotion | Topical | otc | 1 SUPPLYING |
| Moisturizing Hand Sanitizer Wipes Shea Butter And Warm Vanilla Scent | Gel | Topical | otc | 1 SUPPLYING |
| Moisturizing Sanitizer With Blue Beads | Gel | Topical | otc | 1 SUPPLYING |
| Nourishing Hand Sanitizer Sensitive Skin 8hr Moisturization | Gel | Topical | otc | 1 SUPPLYING |
| Organic Ethyl Alcohol | Gel | Topical | otc | 1 SUPPLYING |
| Ps-2362 Hand Sanitizer 0.9g Packet | Gel | Topical | otc | 1 SUPPLYING |
| Scented Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Sd Alcohol | Liquid | Topical | otc | 1 SUPPLYING |
| Sda 40b Alcohol 200 Proof | Liquid | Topical | otc | 1 SUPPLYING |
| Summertime Sprinklers Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Sunkissed Ocean Waves Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Sweet Treats Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Under The Starlit Sky Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Unscented Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Wipe Em Alcohol Wipes | Cloth | Topical | otc | 1 SUPPLYING |
| Wrapped In Your Arms Hand Sanitizer | Gel | Topical | otc | 1 SUPPLYING |
| Zylast Hand Wipes | Swab | Topical | otc | 1 SUPPLYING |
| 65% Ethyl Alcohol | Gel | Topical | otc | DISCONTINUED |
| Ethanol Hand Sanitizer | Lotion | Topical | otc | DISCONTINUED |
| Ethanol Hand Sanitizer | Gel | Topical | otc | DISCONTINUED |
| Ethyl Alcohol, Isopropyl Alcohol | Gel | Topical | otc | DISCONTINUED |
| Hand Sanitizer Ethanol Based | Spray | Topical | otc | DISCONTINUED |
| Hand Sanitizer Ethanol-Based | Lotion | Topical | otc | DISCONTINUED |
Grouped by WHO ATC classification (via RxNorm) — one substance across every US dosage form and route on file. See the methodology for how the ATC mapping and supplier counts are built.
Pill