ATC A02AC01
Calcium Carbonate
41 US drug concepts across dosage forms & routes
124 ACTIVE SUPPLIERS — US
openFDA · updated weekly
All forms40 active · 1 discontinued
Every dosage form and route registered under this substance. Each links to its own price trend, supplier list, and regulatory history.
| Drug | Form | Route | Type | Status |
|---|---|---|---|---|
| Calcium Carbonate | Tablet, Chewable | Oral | otc | 94 SUPPLYING |
| Simethicone | Tablet, Chewable | Oral | otc | 49 SUPPLYING |
| Antacid Tablets | Tablet, Chewable | Oral | otc | 15 SUPPLYING |
| Calcium Carbonate | Tablet | Oral | otc | 15 SUPPLYING |
| Antacid | Tablet, Chewable | Oral | otc | 9 SUPPLYING |
| Antacid Tablets (Calcium Carbonate) | Tablet, Chewable | Oral | otc | 4 SUPPLYING |
| Antacid Calcium Carbonate | Tablet, Chewable | Oral | otc | 3 SUPPLYING |
| Calcium Carbonate 10gr (648 Mg) | Tablet | Oral | otc | 3 SUPPLYING |
| Antacid And Antigas | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate | Liquid | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate | Suspension | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate | Gum, Chewing | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate 750 Mg | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate And Simethicone | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate Chewable Tablets | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate, Simethicone | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Calcium Carbonate, Simethicone | Liquid | Oral | otc | 2 SUPPLYING |
| Caring Mill Antacid Cherry Flavor Soft Chews | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Qc Antacid Soft Chews, Cherry | Tablet, Chewable | Oral | otc | 2 SUPPLYING |
| Antacid And Antigas | Liquid | Oral | otc | 1 SUPPLYING |
| Antacid Tablet (Calcium Carbonate) | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calciium Carbonate | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Antacid | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate | Bar, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate | Kit | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate | Lozenge | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate 1000 Mg - Tropical Fruit | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate 250mg | Lozenge | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate 500mg | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate 750 Mg | Tablet | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate 750 Mg - Assorted Berries | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate And Dimethicone | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate Antacid | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate Assorted Berries | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate Peppermint | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate, Sodium Bicarbonate | Powder | Oral | otc | 1 SUPPLYING |
| Chewable Antacid Tablets | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Redicare Antacid Mint Flavored | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Smooth Antacid Tablets | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Smooth Dissolve Calcium Carbonate | Tablet, Chewable | Oral | otc | 1 SUPPLYING |
| Calcium Carbonate Tablet, Chewable | Tablet, Chewable | Oral | otc | DISCONTINUED |
Grouped by WHO ATC classification (via RxNorm) — one substance across every US dosage form and route on file. See the methodology for how the ATC mapping and supplier counts are built.
Pill