ATC C05AD03
Benzocaine
92 US drug concepts across dosage forms & routes
153 ACTIVE SUPPLIERS — US
openFDA · updated weekly
All forms91 active · 1 discontinued
Every dosage form and route registered under this substance. Each links to its own price trend, supplier list, and regulatory history.
| Drug | Form | Route | Type | Status |
|---|---|---|---|---|
| Benzocaine | Gel | Dental | otc | 30 SUPPLYING |
| Benzocaine | Lozenge | Oral | otc | 13 SUPPLYING |
| Benzocaine | Gel | Oral | otc | 13 SUPPLYING |
| Benzocaine | Gel | Topical | otc | 14 SUPPLYING |
| Benzocaine | Liquid | Topical | otc | 10 SUPPLYING |
| Benzocaine | Swab | Topical | otc | 9 SUPPLYING |
| Benzocaine | Liquid | Oral | otc | 7 SUPPLYING |
| Benzocaine | Cream | Oral | otc | 6 SUPPLYING |
| Benzocaine | Ointment | Topical | otc | 7 SUPPLYING |
| Benzocaine, Alcohol | Cloth | Topical | otc | 4 SUPPLYING |
| Benzalkonium Chloride, Benzocaine | Spray | Topical | otc | 4 SUPPLYING |
| Benzocaine | Solution | Topical | otc | 4 SUPPLYING |
| Benzocaine | Cream | Topical | otc | 4 SUPPLYING |
| Benzocaine And Menthol | Lozenge | Oral | otc | 4 SUPPLYING |
| Benzocaine | Gel, Dentifrice | Oral | otc | 3 SUPPLYING |
| Benzocaine | Spray | Topical | otc | 3 SUPPLYING |
| Benzocaine | Spray | Oral | otc | 3 SUPPLYING |
| Benzocaine | Cloth | Topical | otc | 3 SUPPLYING |
| Benzocaine | Liquid | Dental | otc | 3 SUPPLYING |
| Benzocaine | Spray, Metered | Dental | otc | 3 SUPPLYING |
| Benzocaine 20% | Gel | Topical | otc | 3 SUPPLYING |
| Benzocaine 20%, Menthol 0.5% | Spray | Topical | otc | 3 SUPPLYING |
| Benzocaine, Isopropyl Alcohol | Swab | Topical | otc | 3 SUPPLYING |
| Benzocaine | Aerosol, Spray | Topical | otc | 2 SUPPLYING |
| Benzocaine | Paste, Dentifrice | Topical | otc | 2 SUPPLYING |
| Benzocaine | Spray | Dental | otc | 2 SUPPLYING |
| Benzocaine And Menthol | Solution | Topical | otc | 2 SUPPLYING |
| Benzocaine, Alcohol | Swab | Topical | otc | 2 SUPPLYING |
| Benzocaine, Benzalkonium Chloride | Cream | Topical | otc | 2 SUPPLYING |
| Benzocaine, Isopropyl Alcohol | Liquid | Topical | otc | 2 SUPPLYING |
| Benzocaine, Menthol, Zinc Chloride | Spray | Oral | otc | 2 SUPPLYING |
| Topical Anesthetic | Spray | Dental | otc | 2 SUPPLYING |
| 20% Benzocaine | Gel | Oral | otc | 1 SUPPLYING |
| Alcohol, Menthol, And Benzocaine Prep Pad | Swab | Topical | otc | 1 SUPPLYING |
| Antiseptic And Pain-Relieving Prep Pad | Swab | Topical | otc | 1 SUPPLYING |
| Benzalkonium Chloride | Gel | Oral | otc | 1 SUPPLYING |
| Benzalkonium Chloride, Benzocaine | Liquid | Topical | otc | 1 SUPPLYING |
| Benzalkonium Chloride, Benzocaine, Menthol, Zinc Chloride | Gel | Topical | otc | 1 SUPPLYING |
| Benzalkonium Chloride, Benzocaine, Menthol, Zinc Chloride | Cream | Topical | otc | 1 SUPPLYING |
| Benzocaine | Ointment | Oral | otc | 1 SUPPLYING |
| Benzocaine | Liquid | Buccal | otc | 1 SUPPLYING |
| Benzocaine | Gel, Dentifrice | Dental | otc | 1 SUPPLYING |
| Benzocaine | Cream | Dental | otc | 1 SUPPLYING |
| Benzocaine | Paste | Dental | otc | 1 SUPPLYING |
| Benzocaine | Patch | Topical | otc | 1 SUPPLYING |
| Benzocaine | Paste | Oral | otc | 1 SUPPLYING |
| Benzocaine 10% | Cream | Topical | otc | 1 SUPPLYING |
| Benzocaine 20% | Liquid | Topical | otc | 1 SUPPLYING |
| Benzocaine 20% | Gel | Oral | otc | 1 SUPPLYING |
| Benzocaine 20% | Solution | Topical | otc | 1 SUPPLYING |
| Benzocaine 20% Mouth Sore And Toothache | Spray | Topical | otc | 1 SUPPLYING |
| Benzocaine 20%, Benzalkonium Chloride 1% | Gel | Topical | otc | 1 SUPPLYING |
| Benzocaine 5%anti-Itch | Cream | Topical | otc | 1 SUPPLYING |
| Benzocaine 6%, Isopropyl Alcohol 60% | Swab | Topical | otc | 1 SUPPLYING |
| Benzocaine And Benzalkonium Chloride | Gel | Topical | otc | 1 SUPPLYING |
| Benzocaine And Chloroxylenol | Ointment | Topical | otc | 1 SUPPLYING |
| Benzocaine And Isopropyl Alcohol | Cloth | Topical | otc | 1 SUPPLYING |
| Benzocaine And Levomenthol | Spray | Topical | otc | 1 SUPPLYING |
| Benzocaine And Menthol | Liquid | Topical | otc | 1 SUPPLYING |
| Benzocaine And Menthol | Spray | Oral | otc | 1 SUPPLYING |
| Benzocaine And Menthol | Liquid | Oral | otc | 1 SUPPLYING |
| Benzocaine And Menthol, Unspecified Form | Gel | Oral | otc | 1 SUPPLYING |
| Benzocaine And Menthol, Unspecified Form | Spray | Oral | otc | 1 SUPPLYING |
| Benzocaine And Zinc Chloride | Gel | Oral | otc | 1 SUPPLYING |
| Benzocaine Benzalkonium Chloride | Gel | Topical | otc | 1 SUPPLYING |
| Benzocaine Hydrochloride | Ointment | Topical | otc | 1 SUPPLYING |
| Benzocaine, Benzethonium Chloride, And Menthol | Aerosol, Spray | Topical | otc | 1 SUPPLYING |
| Benzocaine, Dextromethorphan Hbr, Menthol | Lozenge | Oral | otc | 1 SUPPLYING |
| Benzocaine, Isopropyl Alcohol | Cloth | Topical | otc | 1 SUPPLYING |
| Benzocaine, Isopropyl Alcohol | Patch | Topical | otc | 1 SUPPLYING |
| Benzocaine, Isopropyl Alcohol Cloth | Cloth | Topical | otc | 1 SUPPLYING |
| Benzocaine, Menthol | Lozenge | Oral | otc | 1 SUPPLYING |
| Benzocaine, Menthol | Liquid | Topical | otc | 1 SUPPLYING |
| Benzocaine, Menthol | Spray | Topical | otc | 1 SUPPLYING |
| Benzocaine, Menthol, Cetylpyridinium Chloride | Liquid | Topical | otc | 1 SUPPLYING |
| Benzocaine, Menthol, Zinc Chloride | Gel | Topical | otc | 1 SUPPLYING |
| Benzocaine, White Petrolatum | Cream | Topical | otc | 1 SUPPLYING |
| Benzocaine, Zinc Chloride | Spray | Oral | otc | 1 SUPPLYING |
| Boil Pain Relief | Ointment | Topical | otc | 1 SUPPLYING |
| Docusate Sodium And Benzocaine | Liquid | Rectal | otc | 1 SUPPLYING |
| Docusate Sodium W/Benzocaine | Liquid | Rectal | otc | 1 SUPPLYING |
| Dynamo Wellness Delay Wipe | Cloth | Topical | otc | 1 SUPPLYING |
| External Analgesic And First Aid Antiseptic | Liquid | Topical | otc | 1 SUPPLYING |
| External Anesthetic And First Aid Antiseptic | Liquid | Topical | otc | 1 SUPPLYING |
| Insect Bite Relief | Liquid | Topical | otc | 1 SUPPLYING |
| Menthol And Benzocaine | Lozenge | Oral | otc | 1 SUPPLYING |
| Menthol And Benzocaine And Dextromethorphan Hydrobromide | Lozenge | Oral | otc | 1 SUPPLYING |
| Oral Pain Reliever | Gel | Topical | otc | 1 SUPPLYING |
| Oral Pain Reliever | Gel | Oral | otc | 1 SUPPLYING |
| Sting Relief Pad | Swab | Topical | otc | 1 SUPPLYING |
| Sting Relief Wipes | Swab | Topical | otc | 1 SUPPLYING |
| Benzocaine | Lotion | Topical | otc | DISCONTINUED |
Grouped by WHO ATC classification (via RxNorm) — one substance across every US dosage form and route on file. See the methodology for how the ATC mapping and supplier counts are built.
Pill